1-866-913-8326 Contact Us | Search | Login
You are here: Home > Low Density Poly Bags

   Alphabetical I - P
  Ice Cube Bags
  Low Density Liners
  Low Density Poly Bags
  Medical Bags
  Merchandise Bags
  Metalized Static Shield Bags (Flat)
  Metalized Static Shield Bags (Reclosable)
  Newspaper Bags
  Pallet Covers
  Poly Sheeting
  Photo Black Bags
  Pink Anti-Static Bags (Flat)
  Pink Anti-Static Bags (Reclosable)
  Polypropylene Bags
  Produce Bags

    

Low Density Poly Bag

  • FDA approved, low density polyethylene.
  • For quality control and traceability purposes, each box is marked with our Job Number and UPC code.
1 MIL 1.25 MIL 1.5 MIL 2 MIL 3 MIL 4 MIL 6 MIL


1.00 MIL Flat
 Item Number Size  Cs./Pack Wt./Case
100FL060100 6 x 10 5000 18.5
100FL080120 8 x 12 2000 12
100FL080180 8 x 18 2000 17.5
100FL100120 10 x 12 2,000 16
100FL100160 10 x 16 1,000 11
 
100FL100310 10 x 31 1000 19
100FL110150 11 x 15 1000 10
100FL120160 12 x 16 1000 12
100FL120180 12 x 18 2000 27
100FL130170 13 x 17 1,000 15
 
100FL150180 15 x 18 1,000 18
100FL170210 17 x 21 1,000 24
100FL180240 18 x 24 1000 26
100FL210240 21 x 24 1,000 34
 
1.00 MIL Gusset
 Item Number Size  Cs./Pack Wt./Case
100GU040020080 4 x 2 x 8 2,000 6
100GU040020120 4 x 2 x 12 2,000 10
100GU050035130 5 x 3.5 x 13 1,000 7
100GU050040240 5 x 4 x 24 1,000 14
100GU050045150 5 x 4.5 x 15 1,000 10
 
100GU050045180 5 x 4.5 x 18 1,000 11
100GU055047150 5.5 x 4.75 x 15 1,000 10
100GU055047190 5.5 x 4.75 x 19 1,000 13
100GU060030120 6 x 3 x 12 1,000 7
100GU060030150 6 x 3 x 15 1,000 9
 
100GU060035150 6 x 3.5 x 15 1,000 10
100GU060035180 6 x 3.5 x 18 1,000 11
100GU070060150 7 x 6 x 15 1,000 13
100GU080030150 8 x 3 x 15 1,000 11
100GU080040180 8 x 4 x 18 1,000 14
 
100GU080040210 8 x 4 x 21 1,000 17
100GU080050150 8 x 5 x 15 1,000 13
100GU100080240 10 x 8 x 24 1,000 29
100GU115100215 11.5 x 10 x 21.5 1,000 31
100GU120080300 12 x 8 x 30 500 20
 
100GU150110180 15 x 11 x 18 1,000 31